Difference between revisions of "Wheat Plant"
Jump to navigation
Jump to search
m (fixed Wheat link) |
m (added to the “wheat” category) |
||
Line 107: | Line 107: | ||
The probabilities are the same as for the wheat item. | The probabilities are the same as for the wheat item. | ||
− | + | [[Category:Wheat]] | |
[[Category:Plants]] | [[Category:Plants]] | ||
[[Category:Organic blocks]] | [[Category:Organic blocks]] | ||
[[Category:Passable]] | [[Category:Passable]] | ||
[[Category:Flammable]] | [[Category:Flammable]] |
Revision as of 13:23, 22 October 2013
Wheat | |
---|---|
A node in Minetest Game | |
Node Type | Plant |
Drops | max. 2 Wheats + 2 Wheat Seeds |
Physics | No |
Luminance | No |
Flammable | Yes |
Generated | No |
Renewable | Yes |
Stackable | Yes (99) |
Itemstring | farming:wheat_size |
This page covers the plant called “wheat”. For the item called “Wheat”, see Wheat (item).
Description
The Wheat plant grows from Wheat Seed on wet soil cultivated with a Hoe. Wheat grows in 8 sizes.
When mined, it can randomly drop anything ranging from nothing up to 2 Wheats (items) and 2 Wheat Seeds. The larger the plant, the better the chances are you get more. A full-grown wheat is guaranteed to drop at least 1 Wheat item and 1 Wheat Seed.
The growth of wheat
Size | Look |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
Drop probabilities
Wheat (item)
Size | Look | =0 | ≥1 | =2 |
---|---|---|---|---|
1 | 82.35% | 17.65% | 0.74% | |
2 | 80.36% | 19.64% | 0.89% | |
3 | 77.78% | 22.22% | 1.11% | |
4 | 74.29% | 25.71% | 1.43% | |
5 | 69.23% | 30.77% | 1.92% | |
6 | 61.11% | 38.89% | 2.78% | |
7 | 45.45% | 54.55% | 4.55% | |
8 | 0.00% | 100.00% | 10.00% |
Wheat Seed
The probabilities are the same as for the wheat item.