Difference between revisions of "Pickaxe/de"
< Pickaxe
Jump to navigation
Jump to search
(Redirected page to Pickaxe) |
|||
Line 1: | Line 1: | ||
− | # | + | {{Languages}} |
+ | {{Item Data | ||
+ | |image=woodpick.png, stonepick.png, steelpick.png, bronzepick.png, mesepick.png, diamondpick.png | ||
+ | |name=Spitzhacke | ||
+ | |type=Werkzeug | ||
+ | |renewable=Wood: Ja<br />Stone: Ja<br />Steel: Nein<br />Bronze: Nein<br />Mese: Nein<br />Diamond: Nein | ||
+ | |durability=''siehe Tabelle'' | ||
+ | |stackable=Nein | ||
+ | |itemstring=''siehe Tabelle'' | ||
+ | }} | ||
+ | |||
+ | '''Pickaxes''' are [[mining]] [[tool]]s to mine anything based on [[:Category:Stone|stone]] efficiently. They can also be used as melee weapons. | ||
+ | |||
+ | There are 6 different pickaxes, [[crafting|crafted]] from [[Wooden Planks|wood]], [[:Category:Stone|stone-group]] items, [[steel Ingot|steel ingot]]s, [[Bronze Ingot|bronze ingot]]s, [[Mese Crystal]]s and [[Diamond|diamond]]s. | ||
+ | |||
+ | == Stats == <!-- TODO: Add mining times --> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! class="unsortable" | | ||
+ | ! Tool | ||
+ | ! Damage | ||
+ | ! Punch Interval | ||
+ | ! Uses<ref>Number of [[stone]]s it breaks</ref> | ||
+ | ! Itemstring | ||
+ | |- | ||
+ | | [[File:woodpick.png|32px]] | ||
+ | | Wooden Pickaxe | ||
+ | | {{Heart|1}} | ||
+ | | 1.2s | ||
+ | | 30 | ||
+ | | default:pick_wood | ||
+ | |- | ||
+ | | [[File:stonepick.png|32px]] | ||
+ | | Stone Pickaxe | ||
+ | | {{Heart|1.5}} | ||
+ | | 1.3s | ||
+ | | 60 | ||
+ | | default:pick_stone | ||
+ | |- | ||
+ | | [[File:steelpick.png|32px]] | ||
+ | | Steel Pickaxe | ||
+ | | {{Heart|2}} | ||
+ | | 1.0s | ||
+ | | 180 | ||
+ | | default:pick_steel | ||
+ | |- | ||
+ | | [[File:bronzepick.png|32px]] | ||
+ | | Bronze Pickaxe | ||
+ | | {{Heart|2}} | ||
+ | | 1.0s | ||
+ | | 270 | ||
+ | | default:pick_bronze | ||
+ | |- | ||
+ | | [[File:mesepick.png|32px]] | ||
+ | | Mese Pickaxe | ||
+ | | {{Heart|2.5}} | ||
+ | | 0.9s | ||
+ | | 540 | ||
+ | | default:pick_mese | ||
+ | |- | ||
+ | | [[File:diamondpick.png|32px]] | ||
+ | | Diamond Pickaxe | ||
+ | | {{Heart|2.5}} | ||
+ | | 0.9s | ||
+ | | 810 | ||
+ | | default:pick_diamond | ||
+ | |} | ||
+ | |||
+ | <references/> | ||
+ | |||
+ | == Crafting == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row" width="50px"|Name | ||
+ | ! scope="col" width="140px"|Ingredients | ||
+ | ! class="unsortable" scope="col"|Input → Output | ||
+ | ! class="unsortable" scope="col"|Description | ||
+ | |- | ||
+ | ! scope="row"|[[Pickaxe]] | ||
+ | |align="center"|[[:Category:Wood|Wooden]] items<br />or [[:Category:Stone|stone-based]] items<br />or [[Steel Ingot]]s<br />or [[Bronze Ingot]]s<br />or [[Mese Crystal]]s<br />or [[Diamond]]s<br />+ [[Stick]]s | ||
+ | | {{Grid/Craft | ||
+ | |A1=group_wood,group_stone,Steel Ingot,Bronze Ingot,mese_crystal,Diamond | ||
+ | |B1=group_wood,group_stone,Steel Ingot,Bronze Ingot,mese_crystal,Diamond | ||
+ | |C1=group_wood,group_stone,Steel Ingot,Bronze Ingot,mese_crystal,Diamond | ||
+ | |B2=stick | ||
+ | |B3=stick | ||
+ | |out=woodpick,stonepick,steelpick,bronzepick,mesepick,diamondpick}} | ||
+ | |Required to mine [[:Category:Stone|stone-based]] or [[:Category:Cracky|cracky]] (→[[Groups]]) [[blocks]]. | ||
+ | |} | ||
+ | [[Category:Renewable]] | ||
+ | [[Category:Mining tools]] | ||
+ | [[Category:Weapons]] |
Revision as of 21:55, 19 March 2018
Sprache: | English • Deutsch • français • русский |
---|
Spitzhacke | |
---|---|
An item in Minetest Game | |
Typ | Werkzeug |
Erneuerbar | Wood: Ja Stone: Ja Steel: Nein Bronze: Nein Mese: Nein Diamond: Nein |
Haltbarkeit | siehe Tabelle |
Stapelbar | Nein |
Technischer Bezeichner | siehe Tabelle |
Pickaxes are mining tools to mine anything based on stone efficiently. They can also be used as melee weapons.
There are 6 different pickaxes, crafted from wood, stone-group items, steel ingots, bronze ingots, Mese Crystals and diamonds.
Stats
Tool | Damage | Punch Interval | Uses[1] | Itemstring | |
---|---|---|---|---|---|
Wooden Pickaxe | 1.2s | 30 | default:pick_wood | ||
Stone Pickaxe | 1.3s | 60 | default:pick_stone | ||
Steel Pickaxe | 1.0s | 180 | default:pick_steel | ||
Bronze Pickaxe | 1.0s | 270 | default:pick_bronze | ||
Mese Pickaxe | 0.9s | 540 | default:pick_mese | ||
Diamond Pickaxe | 0.9s | 810 | default:pick_diamond |
Crafting
Name | Ingredients | Input → Output | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickaxe | Wooden items or stone-based items or Steel Ingots or Bronze Ingots or Mese Crystals or Diamonds + Sticks |
|
Required to mine stone-based or cracky (→Groups) blocks. |