Difference between revisions of "Wheat Plant"
Jump to navigation
Jump to search
m (→The growth of wheat: made table sortable) |
(Added a table of drop probabilities) |
||
Line 14: | Line 14: | ||
The '''Wheat''' plant grows from [[Wheat Seed]] on wet soil cultivated with a [[Hoe]]. Wheat grows in 8 sizes. | The '''Wheat''' plant grows from [[Wheat Seed]] on wet soil cultivated with a [[Hoe]]. Wheat grows in 8 sizes. | ||
− | When [[Mining|mined]], it can randomly drop anything ranging from nothing up to 2 [[Wheat]] (items) and 2 Wheat Seeds. The larger the plant, the better the chances are you get more. | + | When [[Mining|mined]], it can randomly drop anything ranging from nothing up to 2 [[Wheat]] (items) and 2 Wheat Seeds. The larger the plant, the better the chances are you get more. A full-grown wheat is guaranteed to drop at least 1 Wheat item and 1 Wheat Seed. |
== The growth of wheat == | == The growth of wheat == | ||
Line 45: | Line 45: | ||
|[[File:Farming wheat 8.png|64px]] | |[[File:Farming wheat 8.png|64px]] | ||
|} | |} | ||
+ | |||
+ | == Drop probabilities == | ||
+ | === Wheat (item) === | ||
+ | {| class="wikitable sortable" | ||
+ | ! Size | ||
+ | ! class="unsortable" | Look | ||
+ | ! =0 | ||
+ | ! ≥1 | ||
+ | ! =2 | ||
+ | |- | ||
+ | |1 | ||
+ | |[[File:Farming wheat 1.png|16px]] | ||
+ | |82.35% | ||
+ | |17.65% | ||
+ | |0.74% | ||
+ | |- | ||
+ | |2 | ||
+ | |[[File:Farming wheat 2.png|16px]] | ||
+ | |80.36% | ||
+ | |19.64% | ||
+ | |0.89% | ||
+ | |- | ||
+ | |3 | ||
+ | |[[File:Farming wheat 3.png|16px]] | ||
+ | |77.78% | ||
+ | |22.22% | ||
+ | |1.11% | ||
+ | |- | ||
+ | |4 | ||
+ | |[[File:Farming wheat 4.png|16px]] | ||
+ | |74.29% | ||
+ | |25.71% | ||
+ | |1.43% | ||
+ | |- | ||
+ | |5 | ||
+ | |[[File:Farming wheat 5.png|16px]] | ||
+ | |69.23% | ||
+ | |30.77% | ||
+ | |1.92% | ||
+ | |- | ||
+ | |6 | ||
+ | |[[File:Farming wheat 6.png|16px]] | ||
+ | |61.11% | ||
+ | |38.89% | ||
+ | |2.78% | ||
+ | |- | ||
+ | |7 | ||
+ | |[[File:Farming wheat 7.png|16px]] | ||
+ | |45.45% | ||
+ | |54.55% | ||
+ | |4.55% | ||
+ | |- | ||
+ | |8 | ||
+ | |[[File:Farming wheat 8.png|16px]] | ||
+ | |0.00% | ||
+ | |100.00% | ||
+ | |10.00% | ||
+ | |} | ||
+ | |||
+ | === Wheat Seed === | ||
+ | The probabilities are the same as for the wheat item. | ||
+ | |||
[[Category:Plants]] | [[Category:Plants]] |
Revision as of 11:52, 22 October 2013
Wheat | |
---|---|
A node in Minetest Game | |
Node Type | Plant |
Drops | max. 2 Wheats + 2 Wheat Seeds |
Physics | No |
Luminance | No |
Flammable | Yes |
Generated | No |
Renewable | Yes |
Stackable | Yes (99) |
Itemstring | several |
This page covers the plant called “wheat”. For the item called “Wheat”, see Wheat (item).
Description
The Wheat plant grows from Wheat Seed on wet soil cultivated with a Hoe. Wheat grows in 8 sizes.
When mined, it can randomly drop anything ranging from nothing up to 2 Wheat (items) and 2 Wheat Seeds. The larger the plant, the better the chances are you get more. A full-grown wheat is guaranteed to drop at least 1 Wheat item and 1 Wheat Seed.
The growth of wheat
Size | Look |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
Drop probabilities
Wheat (item)
Size | Look | =0 | ≥1 | =2 |
---|---|---|---|---|
1 | 82.35% | 17.65% | 0.74% | |
2 | 80.36% | 19.64% | 0.89% | |
3 | 77.78% | 22.22% | 1.11% | |
4 | 74.29% | 25.71% | 1.43% | |
5 | 69.23% | 30.77% | 1.92% | |
6 | 61.11% | 38.89% | 2.78% | |
7 | 45.45% | 54.55% | 4.55% | |
8 | 0.00% | 100.00% | 10.00% |
Wheat Seed
The probabilities are the same as for the wheat item.