Difference between revisions of "Template:Naturally generated nodes"
Jump to navigation
Jump to search
(→Naturally generated blocks: add mushrooms) |
m (→Naturally generated blocks: mushroom images) |
||
Line 8: | Line 8: | ||
| [[File:apple.png | 32px]] || width="150px" | [[Apple]] | | [[File:apple.png | 32px]] || width="150px" | [[Apple]] | ||
|- | |- | ||
− | | [[File:MTG Brown Mushroom | 32px]] || width="150px" | [[Brown Mushroom]] | + | | [[File:MTG Brown Mushroom.png | 32px]] || width="150px" | [[Brown Mushroom]] |
| [[File:cactus.png | 32px]] || width="150px" | [[Cactus]] | | [[File:cactus.png | 32px]] || width="150px" | [[Cactus]] | ||
| [[File:clay.png | 32px]] || width="150px" | [[Clay]] | | [[File:clay.png | 32px]] || width="150px" | [[Clay]] | ||
Line 50: | Line 50: | ||
| [[File:Pine Tree.png | 32px]] || width="150px" | [[Pine Tree]] | | [[File:Pine Tree.png | 32px]] || width="150px" | [[Pine Tree]] | ||
|- | |- | ||
− | | [[File:MTG Red Mushroom | 32px]] || width="150px" | [[Red Mushroom]] | + | | [[File:MTG Red Mushroom.png | 32px]] || width="150px" | [[Red Mushroom]] |
| [[File:sand.png | 32px]] || width="150px" | [[Sand]] | | [[File:sand.png | 32px]] || width="150px" | [[Sand]] | ||
| [[File:sapling.png | 32px]] || width="150px" | [[Saplings|Sapling]] | | [[File:sapling.png | 32px]] || width="150px" | [[Saplings|Sapling]] |
Revision as of 14:28, 24 August 2015
Naturally generated blocks
These blocks occur naturally in a generated map.
see also Ores