Difference between revisions of "Dye"
Jump to navigation
Jump to search
(→Mixing: roughly sort mixing colors by importance) |
(Use overview images for both versions) |
||
Line 136: | Line 136: | ||
=== Mixing === | === Mixing === | ||
− | + | More dyes can be crafted by placing any two dyes into the crafting grid; the recipes are shapeless and yield 2 new dyes which are of the color by mixing the two initial dyes. This is the general crafting recipe where each letter stands for a dye type: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 315: | Line 160: | ||
! class="unsortable" scope="col"|Input → Output | ! class="unsortable" scope="col"|Input → Output | ||
|- | |- | ||
− | ! scope="row"| [[Dye| | + | ! scope="row"| [[Dye|Orange dye]] |
− | | align="center"|[[Dye|Yellow dye]] +<br/>[[Dye| | + | | align="center"|[[Dye|Yellow dye]] +<br/>[[Dye|Red dye]] |
| {{Grid/Craft | | {{Grid/Craft | ||
| A2=Yellow dye | | A2=Yellow dye | ||
− | | B2= | + | | B2=Red dye |
− | | out= | + | | out=Orange dye |
| count=2}} | | count=2}} | ||
|} | |} | ||
− | This table shows all of the possible dye combinations: | + | ==== Version 0.4.16 ==== |
+ | This table shows all of the possible dye combinations in version 0.4.16 (an empty cell means the combination is not possible): | ||
[[File:Dyes.png|512px|frame|left]] | [[File:Dyes.png|512px|frame|left]] | ||
+ | <br clear=all> | ||
+ | |||
+ | ==== Version 0.4.15 ==== | ||
+ | This table shows all of the possible dye combinations in version 0.4.15: | ||
+ | [[File:Dyes 0.4.15.png|512px|frame|left]] | ||
<br clear=all> | <br clear=all> | ||
Revision as of 01:39, 4 June 2017
Language: | English • Deutsch • français |
---|
Dye | |
---|---|
An item in Minetest Game | |
Item Type | Craftitem |
Renewable | Yes |
Durability | N/A |
Stackable | Yes (99) |
Itemstring | See table |
Dyes are used to color Wool. Dyes come in 15 different colors.
Colors
Crafting
Dyes can be crafted from flowers and coal lumps:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Dye | White Dandelion |
| ||||||||||||
Yellow dye | Yellow Dandelion |
| ||||||||||||
Orange dye | Orange Tulip |
| ||||||||||||
Red dye | Rose |
| ||||||||||||
Violet dye | Viola |
| ||||||||||||
Blue dye | Blue Geranium |
| ||||||||||||
Black dye | Coal Lump |
|
Mixing
More dyes can be crafted by placing any two dyes into the crafting grid; the recipes are shapeless and yield 2 new dyes which are of the color by mixing the two initial dyes. This is the general crafting recipe where each letter stands for a dye type:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye | Dye |
|
Here's a concrete example:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange dye | Yellow dye + Red dye |
|
Version 0.4.16
This table shows all of the possible dye combinations in version 0.4.16 (an empty cell means the combination is not possible):
Version 0.4.15
This table shows all of the possible dye combinations in version 0.4.15:
As a crafting ingredient
Dyes can be used to color wool of any color:
Name | Ingredients | Input → Output | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any wool | Dye + Any wool |
|
Used as decoration (shapeless recipe) |