Difference between revisions of "Dye"
(renew) |
m (renew table) |
||
Line 14: | Line 14: | ||
! Name | ! Name | ||
! Itemstring | ! Itemstring | ||
+ | ! Renewable? | ||
|- | |- | ||
| [[File:White_dye.png|32px]] | | [[File:White_dye.png|32px]] | ||
| White dye | | White dye | ||
| dye:white | | dye:white | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Grey_dye.png|32px]] | | [[File:Grey_dye.png|32px]] | ||
| Grey dye | | Grey dye | ||
| dye:grey | | dye:grey | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Dark_grey_dye.png|32px]] | | [[File:Dark_grey_dye.png|32px]] | ||
| Dark grey dye | | Dark grey dye | ||
| dye:dark_grey | | dye:dark_grey | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Black_dye.png|32px]] | | [[File:Black_dye.png|32px]] | ||
| Black dye | | Black dye | ||
| dye:black | | dye:black | ||
+ | | No | ||
|- | |- | ||
| [[File:Blue_dye.png|32px]] | | [[File:Blue_dye.png|32px]] | ||
| Blue dye | | Blue dye | ||
| dye:blue | | dye:blue | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Cyan_dye.png|32px]] | | [[File:Cyan_dye.png|32px]] | ||
| Cyan dye | | Cyan dye | ||
| dye:cyan | | dye:cyan | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Green_dye.png|32px]] | | [[File:Green_dye.png|32px]] | ||
| Green dye | | Green dye | ||
| dye:green | | dye:green | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Dark_green_dye.png|32px]] | | [[File:Dark_green_dye.png|32px]] | ||
| Dark green dye | | Dark green dye | ||
| dye:dark_green | | dye:dark_green | ||
+ | | No | ||
|- | |- | ||
| [[File:Yellow_dye.png|32px]] | | [[File:Yellow_dye.png|32px]] | ||
| Yellow dye | | Yellow dye | ||
| dye:yellow | | dye:yellow | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Orange_dye.png|32px]] | | [[File:Orange_dye.png|32px]] | ||
| Orange dye | | Orange dye | ||
| dye:orange | | dye:orange | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Brown_dye.png|32px]] | | [[File:Brown_dye.png|32px]] | ||
| Brown dye | | Brown dye | ||
| dye:brown | | dye:brown | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Red_dye.png|32px]] | | [[File:Red_dye.png|32px]] | ||
| Red dye | | Red dye | ||
| dye:red | | dye:red | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Pink_dye.png|32px]] | | [[File:Pink_dye.png|32px]] | ||
| Pink dye | | Pink dye | ||
| dye:pink | | dye:pink | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Magenta_dye.png|32px]] | | [[File:Magenta_dye.png|32px]] | ||
| Magenta dye | | Magenta dye | ||
| dye:magenta | | dye:magenta | ||
+ | | Yes | ||
|- | |- | ||
| [[File:Violet_dye.png|32px]] | | [[File:Violet_dye.png|32px]] | ||
| Violet dye | | Violet dye | ||
| dye:violet | | dye:violet | ||
+ | | Yes | ||
|} | |} | ||
Revision as of 13:26, 18 October 2017
Language: | English • Deutsch • français |
---|
Dye | |
---|---|
An item in Minetest Game | |
Item Type | Craftitem |
Renewable | Yes (except for dark green and black dye) |
Durability | N/A |
Stackable | Yes (99) |
Itemstring | See table |
Dyes are used to color Wool. Dyes come in 15 different colors.
Colors
Renewing
Most dyes are renewable because they are crafted from renewable flowers. Black dye is not renewable, it can only be crafted from non-renewable coal lumps. Dark gree dye is not renewable, it requires black dye to be crafted.
Crafting
Dyes can be crafted from flowers and coal lumps:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Dye | White Dandelion |
| ||||||||||||
Yellow dye | Yellow Dandelion |
| ||||||||||||
Orange dye | Orange Tulip |
| ||||||||||||
Red dye | Rose |
| ||||||||||||
Violet dye | Viola |
| ||||||||||||
Blue dye | Blue Geranium |
| ||||||||||||
Black dye | Coal Lump |
|
Mixing
More dyes can be crafted by placing any two dyes into the crafting grid; the recipes are shapeless and yield 2 new dyes by mixing the two initial dyes. This is the general crafting recipe where each letter stands for a dye type:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye | Dye |
|
Here's a concrete example:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange dye | Yellow dye + Red dye |
|
Version 0.4.16
This table shows all of the possible dye combinations in version 0.4.16 (an empty cell means the combination is not possible):
Version 0.4.15
This table shows all of the possible dye combinations in version 0.4.15:
As a crafting ingredient
Dyes can be used to color wool of any color:
Name | Ingredients | Input → Output | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any wool | Dye + Any wool |
|
Used as decoration (shapeless recipe) |